The following is a list of currently suspended aggressive dogs as advised by the relevant Member Body.
[NOTE: Member Body offices must advise Dogs Australia once the suspension has been lifted in order for entries to be removed from this listing.]
MEMBER BODY | DOGS NAME | BREED | REGISTRATION NUMBER | SUSPENSION START DATE |
---|---|---|---|---|
DOGS ACT | KAIZERSTERN DUKE | German Shepherd Dog | 2100384132LR | 27/08/2016 |
DOGS ACT | KAZTORNIC ROCK N READY | Boxer | 2100510634 | 10/05/2023 |
DOGS WEST | VIVALEBULL BRUTUS | French Bulldog | 4100250705 | 23/07/2016 |
DOGS WEST | BLUEMOON MAC | Sporting Register | A0751SR | 13/08/2016 |
DOGS WEST | BARGCHAIN SUPER BIZMAX TIME | Schipperke | 6100098828 | 27/01/2017 |
DOGS WEST | MIRAWEE HIGH ON LIFE | Australian Kelpie | 6100101783 | 01/04/2017 |
DOGS WEST | DOBREGAL FROM RUSSIA WITH LOVE | Dobermann | 6100100843 | 14/05/2017 |
DOGS WEST | PENDER ENTER THE DRAGON | Chinese Crested Dog | 6100096164 | 08/09/2018 |
DOGS WEST | CHINTARO SON OF A GUN | Chihuahua (Smooth) | 6100106308 | 12/10/2019 |
DOGS WEST | BARRAIDH EXTRAVAGANT LASS (AI) | Bull Terrier | 6100119984 | 01/05/2021 |
DOGS WEST | REDWALL DEAD HEART HAMISH | Border Terrier | 5100076175 | 31/10/2021 |
DOGS WEST | NOBLESTARZZ SCOTCH ON THE ROX | Border Collie | 6100116311 | 27/01/2022 |
DOGS WEST | LEMARAIS VAREKAI | Great Dane | 6100130155 | 24/04/2022 |
DOGS WEST | NYRANDA FINAL EDITION | St Bernard | 6100120349 | 31/07/2022 |
DOGS WEST | NYRANDA WAY OUT WEST | St Bernard | 6100115477 | 15/10/2022 |
DOGS WEST | VONHALLA SHEEBA | Rottweiler | 6100138213 | 25/02/2023 |
DOGS WEST | NIGHTWOOD THE SAPPHIRE DRAGON | Russian Toy (Long Haired) | 6100135255 | 15/04/2023 |
DOGS QUEENSLAND | SNOWMARK FM LOUELLA | Saint Bernard | 4100197484 | 09/05/2013 |
DOGS QUEENSLAND | DANRITH A MOMENT IN TIME | Poodle (Standard) | 4100191952 | 26/05/2013 |
DOGS QUEENSLAND | FIREANDMIST VALOUR OF THE SUN | Akita (Japanese) | 2100374774 | 20/10/2013 |
DOGS QUEENSLAND | KYRAJACK SPIRIT O LIFE | Rottweiler | 4100208880 | 18/04/2014 |
DOGS QUEENSLAND | DRAYCAN MAKIN WAVES | Saint Bernard | 4100231116 | 13/06/2014 |
DOGS QUEENSLAND | RHODIE | Associate Register | 400581AR | 09/08/2014 |
DOGS QUEENSLAND | BITTOORONG HOITY TOITY | German Shepherd Dog | 4100182475 | 07/09/2014 |
DOGS QUEENSLAND | MUKARO KISEKIKEI | Shar Pei | 4100233870 | 28/03/2015 |
DOGS NT | BELGENBEAU TWO STRONG HEARTS | Belgian Shepherd Dog (Malinois) | 4100276842 | 7/10/2018 |
DOGS NSW | CUDGEGONG JASMINE RAE | Australian Cattle Dog | 2100381955 | 01/06/2014 |
DOGS NSW | MORUADA MAWSON GIGOLO | German Shorthaired Pointer | 2100362199LR | 08/06/2014 |
DOGS NSW | OSCAR | Associate Register | 201597AR | 27/06/2015 |
DOGS NSW | MASCOTHAVEN HAMISH ZIRCON STAR | Scottish Terrier | 4100267591 | 4/08/2018 |
DOGS NSW | WOLFGIRL SILENT SHADOW | Siberian Husky | 2100495790 | 26/08/2018 |
DOGS NSW | KOBNKO THE MARKS MANS TARGET | German Wirehaired Pointer | 4100290332 | 09/02/2019 |
DOGS NSW | GRAYLEIGH EMBER ROSE | Staffordshire Bull Terrier | 3100310012 | 24/03/2019 |
DOGS SA | DARKFELT ALLEGRO | Beagle | 5100049887 | 27/07/2014 |
DOGS SA | VALSTAM JULES ROUT | Rottweiler | 5100080423 | 22/03/2015 |
DOGS SA | DESTINYGEM CATCHME IFYOU CAN | German Shepherd Dog | 5100062797 | 06/09/2015 |
DOGS SA | LEXI | Associate Register | 500990AR | 30/04/2016 |
DOGS SA | KAYLADENE BLAZE OF GLORY | Border Collie | 3100196456 | 01/03/2017 |
DOGS SA | SHOKUMA RIDE THE WAVE | Akita | 5100095048 | 18/08/2017 |
DOGS SA | HONEYVALE BRODIE | Border Collie | 5484SR | 01/03/2018 |
DOGS SA | NORDENSTAMM WINIFRED | Belgian Shepherd Malinois | 4100208019 | 01/03/2018 |
DOGS TASMANIA | KARRAINE RAVE ON | German Shepherd Dog | 7100021738 | 04/03/2012 |
DOGS TASMANIA | SOUTHERTON RICH AND FAMOUS | St Bernard | 7100021078 | 09/12/2012 |
DOGS TASMANIA | PETCHYSBAY RUN N BARE | Chinese Crested | 7100026354 | 23/03/2013 |
DOGS TASMANIA | KARRAINE XTRA SASSY | German Shepherd Dog | 7100020006 | 02/06/2013 |
DOGS TASMANIA | NUKLNOZ NORTON DOMINATOR | Staffordshire Bull Terrier | 5100051419 | 13/10/2013 |
DOGS TASMANIA | SANGREAL SAGE | Rottweiler | 5200050078 | 11/01/2014 |
DOGS TASMANIA | BELGENBEAU LICENSED TO THRILL | Belgian Shepherd Dog | 4100225465 | 24/05/2014 |
DOGS TASMANIA | PASEYA RISING TO THE STARS | British Bulldog | 7100024779 | 14/03/2015 |
DOGS TASMANIA | BORONIAHIL SHE AINT NO FOOL | Clumber Spaniel | 7100031691 | 06/07/2015 |
DOGS TASMANIA | KUNHEIT DIVA STORM | Rottweiler | 7100033191 | 20/06/2016 |
DOGS TASMANIA | SARASOTA ITS ALL THE SAME | Dalmatian | 7100032890 | 21/06/2016 |
DOGS TASMANIA | LUKEDOM SURPRYZE PARTY | Weimaraner | 21400415110 | 09/07/2016 |
DOGS VICTORIA | VOLANE IZOVA CHEROKEE | Bullmastiff | 3100221663 | 07/12/2013 |
DOGS VICTORIA | SCHAFERDEN NIGHT COMMANDER | Maremma Sheepdog | 3100281832 | 27/12/2013 |
DOGS VICTORIA | TOPBULLDOGS FLORIANA | British Bulldog | 3100285795 | 09/03/2014 |
DOGS VICTORIA | RAMADANES DODGE | Great Dane | 4100232276 | 10/05/2014 |
DOGS VICTORIA | COARTAR CELIDON OF TOADHALL | Mastiff | 3100260472 | 21/09/2014 |
DOGS VICTORIA | KAZKIRI XIVAS MA BELLE AMIE | German Shepherd (LSC) | 3100310493 | 31/10/2016 |
DOGS VICTORIA | CH CARVANCRIVER ARCHIE | Labrador Retriever | 4100232815 | 10/02/2017 |
DOGS VICTORIA | CHIPBON SOME KIND OF WONDERFUL | Pomeranian | 4100287531 | 26/08/2017 |
DOGS VICTORIA | CH KUSCO DARETOBE KOSI | Australian Kelpie | 3100211380 | 05/05/2018 |
DOGS VICTORIA | ATSAMANIES BOOMBA | Dogue de Bordeaux | 3100335382 | 23/09/2018 |
DOGS VICTORIA | CH. MOLOSCYG CALAIS | Dogue De Bordeaux | 5100093730 | 25/09/2018 |
DOGS VICTORIA | CH. SEADALE THE CODE MASTER | Newfoundland | 3100325932 | 19/10/2018 |
DOGS VICTORIA | CH. ONDANE DREAM LOVER (AI) | Great Dane | 3100302056 | 03/11/2018 |
DOGS VICTORIA | RIVENLEIGH MCKEAN | Border Collie | 3100339540 | 18/11/2018 |
DOGS VICTORIA | CH. GLENKINCHIE SMASH HIT | English Springer Spaniel | 3100354758 | 1/12/2018 |
DOGS VICTORIA | CH. MIRRIBANDI WHEN THE WIND BLOWS | Belgian Shepherd Dog (Tervueren) | 4100196528 | 3/11/2018 |
DOGS VICTORIA | BELETTA EOWYN | Belgian Shepherd Dog (Laekenois) | 4100282660 | 9/03/2019 |
DOGS VICTORIA | RANTINO I AM THE LEGEND | German Shepherd Dog (LSC) | 3100372569 |
10/03/2019 |
DOGS VICTORIA | MAESGWYN SIR ROSS PODARK | Welsh Springer Spaniel | 3100370502 | 28/07/2019 |
DOGS VICTORIA | ZHANO ACME OF ENLIGHTENMENT | Alaskan Malamute | RKF3135323 | 08/09/2019 |
DOGS VICTORIA | KOOLRUNNINGS RIDE LIKE DA WIND | Alaskan Malamute | 2100462276 | 31/08/2019 |
DOGS VICTORIA | NEUT.CH. BISART QUOTE UNQUOTE | Dobermann | 3100327487 | 27/09/2019 |
DOGS VICTORIA | TRI CH (T) (TS) KILLARA THE GREEN MILL MURDER | German Shepherd Dog | 3100309893 | 21/12/2019 |
DOGS VICTORIA | DEITMAHR YOU ARE MY BUDDY | Border Collie | 3100364095 | 07/02/2021 |
DOGS VICTORIA | GRAND CH. ANDESYN IN FOR A PENNY | White Swiss Shepherd Dog | 2100392633 | 21/02/2021 |
DOGS VICTORIA | CAPEBASS BREAKFAST AT TIFFANYS | Newfoundland | 3100294664 | 26/06/2021 |
DOGS VICTORIA | NELLABULL YOGI BEAR | Bullmastiff | 6100111827 | 10/07/2021 |
DOGS VICTORIA | ARTINAIR KINDREDS JOURNEY | Saluki | 3100378416 | 11/07/2021 |
DOGS VICTORIA | MAIZING BELIEVE IN TOMORROW | Welsh Corgi (Pembroke) | 3100431147 | 27/11/2021 |
DOGS VICTORIA | OZRUSKI ASTRID | Russian Black Terrier | 3100397285 | 09/12/2021 |
DOGS VICTORIA | CASHYPARK CHARLIE CHAPLIN | Poodle (Toy) | 3100407597 | 25/03/2022 |
DOGS VICTORIA | SNOWMAGIC NINJA WARRIER | Japanese Spitz | 3100411313 | 03/04/2022 |
DOGS VICTORIA | THUNDERSPOT ALL FIRED UP | Dalmatian | 2100507513 | 03/04/2022 |
DOGS VICTORIA | SHARAM ALL THAT JAZZ | Australian Shepherd | 3100391507 | 24/04/2022 |
DOGS VICTORIA | GLENBOGLE | Border Terrier | 3100437118 | 07/05/2022 |
DOGS VICTORIA | HARDDENFYS JETBLACKACEOFSPADES | Staffordshire Bull Terrier | 3100393146 | 07/05/2022 |
DOGS VICTORIA | LIVERPOINT CRACKERJACK | German Shorthaired Pointer | 3100382149 | 24/08/2022 |
DOGS VICTORIA | GRAND. CH. C.I.B. MAZBERG ZIGGY STARDUST | Norfolk Terrier | 2100468224 | 03/09/2022 |
DOGS VICTORIA | BONESMALONE | Associated Register | 302240AR | 18/09/2022 |
DOGS VICTORIA | CH. MORSHA ODILUK JINLEE SNOW | Japanese Spitz | 2100497617 | 29/10/2022 |
DOGS VICTORIA | ASHKENWAY ALANA LILBIT OF LUV | German Shepherd Dog | 3100448299 | 30/10/2022 |
DOGS VICTORIA | DUAL. CH. (O) O.GR.CH. R.CH. COSALTA G'DAY ROXY UDX. RAE. TD. AD. JDX. ET. (IMP NZL) 02606-2009 | Poodle (Standard) | 02606-2009 | 19/11/2022 |
DOGS VICTORIA | CH. VOMSCHATZ SAMBO | Rottweiler | 3100417312 | 11/03/2023 |
DOGS VICTORIA | KIPSIGIS HITAGI | Rhodesian Ridgeback | 3100453709 | 12/03/2023 |
DOGS VICTORIA | TARLANG SWEET GYPSY RN. | Border Collie | 3100349989 | 25/03/2023 |
DOGS VICTORIA | AUSSYPAW NICHOLAI THE GUARD | Australian Shepherd | 3100456934 | 10/04/2023 |
DOGS VICTORIA | PARKHURST MADAM BUTTERFLY | Pug | 3100449146 | 29/04/2023 |
DOGS VICTORIA | PETROVROTTI XENA WARRIOR BEAR JC. | Rottweiler | 2100543118 | 07/05/2023 |
DOGS VICTORIA | ROTTFUERST VON TKS BABY BEAR (AI) | Rottweiler | 3100420672 | 07/05/2023 |